Fase de Grupo: Grupo F
4º Masculina
.
7 participants . From the 10/24/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 60 | 4 | 4 | 0 | 0 | 12 | 11 | 1 | 23 | 6 | 17 | 162 | 109 | 53 | |
| 2º | 51 | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 18 | 0 | 18 | 108 | 32 | 76 | |
| 3º | 34 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 6 | 7 | 93 | 58 | 35 | |
| 4º | 30 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 12 | 9 | 3 | 106 | 86 | 20 | |
| 5º | 12 | 4 | 1 | 0 | 3 | 12 | 2 | 10 | 5 | 21 | -16 | 87 | 147 | -60 | |
| 6º | 12 | 4 | 0 | 0 | 4 | 12 | 2 | 10 | 4 | 21 | -17 | 68 | 141 | -73 | |
| 7º | 5 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 4 | 16 | -12 | 68 | 119 | -51 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||









