Fase de Grupo: Grupo E
5º Masculina
.
7 participants . From the 10/24/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 42 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 6 | 9 | 114 | 83 | 31 | |
| 2º | 42 | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 15 | 15 | 0 | 145 | 140 | 5 | |
| 3º | 39 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 10 | 8 | 150 | 120 | 30 | |
| 4º | 38 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 7 | 5 | 92 | 84 | 8 | |
| 5º | 36 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 19 | 17 | 2 | 176 | 166 | 10 | |
| 6º | 16 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 10 | 20 | -10 | 120 | 153 | -33 | |
| 7º | 8 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 2 | 16 | -14 | 55 | 106 | -51 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||









