Fase de Grupo: Grupo B
2ª Femenina
.
7 participants . From the 10/24/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 85 | 6 | 5 | 0 | 1 | 18 | 15 | 3 | 32 | 8 | 24 | 219 | 123 | 96 | |
| 2º | 62 | 6 | 5 | 0 | 1 | 18 | 11 | 7 | 24 | 15 | 9 | 199 | 154 | 45 | |
| 3º | 60 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 24 | 16 | 8 | 195 | 152 | 43 | |
| 4º | 55 | 6 | 2 | 0 | 4 | 18 | 10 | 8 | 21 | 17 | 4 | 180 | 170 | 10 | |
| 5º | 37 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 13 | 25 | -12 | 134 | 187 | -53 | |
| 6º | 36 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 12 | 25 | -13 | 140 | 193 | -53 | |
| 7º | 22 | 6 | 1 | 0 | 5 | 18 | 4 | 14 | 8 | 28 | -20 | 106 | 194 | -88 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||








