Fase de Grupo: Grupo B
                2ª Femenina 
                                     . 
                        7 participants                                                                . From the Oct 24, 2025, 12:00 AM to the Jan 18, 2026, 12:00 AM                                                
        | P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 13 | 23 | |
| 2º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 25 | 7 | |
| 3º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 34 | 32 | 2 | |
| 4º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 32 | 34 | -2 | |
| 5º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 32 | -7 | |
| 6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 36 | -23 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||








