Fase de Grupo: Grupo E
3º Femenina
.
8 participants . From the 10/24/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 94 | 7 | 6 | 0 | 1 | 21 | 17 | 4 | 33 | 8 | 25 | 230 | 134 | 96 | |
| 2º | 89 | 7 | 6 | 0 | 1 | 21 | 15 | 6 | 31 | 14 | 17 | 233 | 161 | 72 | |
| 3º | 70 | 7 | 5 | 0 | 2 | 21 | 13 | 8 | 27 | 23 | 4 | 241 | 224 | 17 | |
| 4º | 55 | 7 | 3 | 0 | 4 | 21 | 9 | 12 | 22 | 26 | -4 | 198 | 231 | -33 | |
| 5º | 50 | 7 | 2 | 0 | 5 | 21 | 8 | 13 | 20 | 25 | -5 | 220 | 222 | -2 | |
| 6º | 42 | 7 | 1 | 0 | 6 | 21 | 6 | 15 | 14 | 27 | -13 | 154 | 217 | -63 | |
| 7º | 39 | 7 | 3 | 0 | 4 | 21 | 8 | 13 | 17 | 28 | -11 | 185 | 218 | -33 | |
| 8º | 37 | 7 | 2 | 0 | 5 | 21 | 8 | 13 | 16 | 29 | -13 | 171 | 225 | -54 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||









