Fase de Grupo: Grupo C
5º Femenina
.
7 participants . From the Oct 24, 2025, 12:00 AM to the Jan 18, 2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 27 | 17 | 10 | |
| 2º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 32 | 26 | 6 | |
| 3º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 26 | 32 | -6 | |
| 4º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 17 | 27 | -10 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







