Fase de Grupo
3º Masculina
.
6 groups
Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 42 | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 16 | 12 | 4 | 140 | 133 | 7 | |
| 2º | 38 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 17 | 12 | 5 | 137 | 125 | 12 | |
| 3º | 38 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 14 | 15 | -1 | 132 | 139 | -7 | |
| 4º | 18 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 10 | 18 | -8 | 135 | 147 | -12 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo C
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 64 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 24 | 9 | 15 | 182 | 125 | 57 | |
| 2º | 42 | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 14 | 10 | 4 | 114 | 106 | 8 | |
| 3º | 32 | 5 | 2 | 0 | 3 | 15 | 5 | 10 | 13 | 21 | -8 | 143 | 180 | -37 | |
| 4º | 15 | 4 | 0 | 0 | 4 | 12 | 3 | 9 | 9 | 20 | -11 | 133 | 161 | -28 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo D
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 48 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 19 | 8 | 11 | 137 | 100 | 37 | |
| 2º | 42 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 6 | 9 | 112 | 78 | 34 | |
| 3º | 38 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 16 | 9 | 7 | 130 | 96 | 34 | |
| 4º | 25 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 6 | 3 | 73 | 64 | 9 | |
| 5º | 17 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 10 | 18 | -8 | 114 | 144 | -30 | |
| 6º | 17 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 6 | 14 | -8 | 69 | 105 | -36 | |
| 7º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 4 | 18 | -14 | 76 | 124 | -48 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo E
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 42 | 3 | 3 | 0 | 0 | 6 | 4 | 2 | 10 | 5 | 5 | 83 | 66 | 17 | |
| 2º | 33 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 60 | 75 | -15 | |
| 3º | 27 | 3 | 1 | 0 | 2 | 6 | 2 | 4 | 6 | 9 | -3 | 74 | 76 | -2 | |
| 4º | -3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo F
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 42 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 11 | 7 | 150 | 136 | 14 | |
| 2º | 39 | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 16 | 12 | 4 | 132 | 117 | 15 | |
| 3º | 34 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 13 | 15 | -2 | 139 | 136 | 3 | |
| 4º | 21 | 4 | 0 | 0 | 4 | 12 | 3 | 9 | 10 | 19 | -9 | 124 | 156 | -32 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo G
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 54 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 19 | 9 | 10 | 147 | 115 | 32 | |
| 2º | 43 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 12 | 6 | 146 | 130 | 16 | |
| 3º | 22 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 11 | 17 | -6 | 123 | 134 | -11 | |
| 4º | 17 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 8 | 18 | -10 | 98 | 135 | -37 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| Grupo E | Gspadel sax | No alinear en el plazo. Suministros Domínguez Oxygen Cableworld Vs Gspadel sax. Jornada 4. | - | Total puntos: -3 |





















