Fase de Grupo: Grupo J
                4º Masculina 
                                     . 
                        7 participants                                                                . From the Oct 10, 2025, 12:00 AM to the Jan 18, 2026, 12:00 AM                                                
        | P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 5 | 37 | 14 | 23 | |
| 2º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 3 | 2 | 44 | 45 | -1 | |
| 3º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 39 | 30 | 9 | |
| 4º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | -3 | 30 | 39 | -9 | |
| 5º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 5 | -2 | 45 | 44 | 1 | |
| 6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 14 | 37 | -23 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







