Fase de Grupo: Grupo J
4º Masculina
.
7 participants . From the 10/10/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 98 | 6 | 6 | 0 | 0 | 15 | 14 | 1 | 29 | 4 | 25 | 192 | 97 | 95 | |
| 2º | 77 | 6 | 5 | 0 | 1 | 15 | 10 | 5 | 22 | 13 | 9 | 176 | 137 | 39 | |
| 3º | 64 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 26 | 15 | 11 | 207 | 158 | 49 | |
| 4º | 34 | 6 | 2 | 0 | 4 | 15 | 6 | 9 | 14 | 20 | -6 | 147 | 161 | -14 | |
| 5º | 33 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 16 | 26 | -10 | 179 | 221 | -42 | |
| 6º | 29 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 16 | 29 | -13 | 186 | 246 | -60 | |
| 7º | 22 | 6 | 1 | 0 | 5 | 15 | 4 | 11 | 9 | 25 | -16 | 118 | 185 | -67 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







