Fase de Grupo: Grupo C
                4º Femenina 
                                     . 
                        7 participants                                                                . From the Oct 10, 2025, 12:00 AM to the Jan 18, 2026, 12:00 AM                                                
        | P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







