Fase de Grupo
                5º Femenina 
                 . 
                    8 groups                            
        Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 9 | 27 | |
| 2º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 36 | 30 | 6 | |
| 3º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | -3 | 30 | 36 | -6 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 5 | 31 | |
| 2º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 4 | 1 | 46 | 43 | 3 | |
| 3º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 5 | -1 | 43 | 46 | -3 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 5 | 36 | -31 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo C
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 28 | 30 | -2 | |
| 2º | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 35 | 31 | 4 | |
| 3º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 31 | 35 | -4 | |
| 4º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 28 | 2 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo D
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 16 | 21 | |
| 2º | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 24 | 7 | |
| 3º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 31 | -7 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 37 | -21 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo E
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 32 | 34 | -2 | |
| 2º | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 39 | 20 | 19 | |
| 3º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | -3 | 20 | 39 | -19 | |
| 4º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 34 | 32 | 2 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo F
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 25 | 7 | |
| 2º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 20 | 13 | |
| 3º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 33 | -13 | |
| 4º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 32 | -7 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo G
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 14 | 16 | |
| 2º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 4 | 0 | 42 | 35 | 7 | |
| 3º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 4 | 0 | 35 | 42 | -7 | |
| 4º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 14 | 30 | -16 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Grupo H
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 10 | 27 | |
| 2º | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 22 | 10 | |
| 3º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 32 | -10 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 10 | 37 | -27 | 
                Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.            
        Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






























