Fase de Grupo: Grupo A
5º Masculina
.
7 participants . From the 10/24/2025, 12:00 AM to the 01/18/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 86 | 6 | 6 | 0 | 0 | 18 | 15 | 3 | 33 | 6 | 27 | 223 | 114 | 109 | |
| 2º | 72 | 6 | 4 | 0 | 2 | 18 | 13 | 5 | 27 | 16 | 11 | 203 | 189 | 14 | |
| 3º | 67 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 27 | 16 | 11 | 219 | 177 | 42 | |
| 4º | 57 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 22 | 18 | 4 | 180 | 185 | -5 | |
| 5º | 33 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 16 | 27 | -11 | 183 | 216 | -33 | |
| 6º | 26 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 13 | 29 | -16 | 179 | 217 | -38 | |
| 7º | 16 | 6 | 0 | 0 | 6 | 18 | 2 | 16 | 7 | 33 | -26 | 132 | 221 | -89 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||









